Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
goodwill industries inc omaha nemid nebraska individual services inc hastings ne
| Metric | Goodwill Industries Inc Omaha, Nebraska | Mid-Nebraska Individual Services Inc Hastings, Nebraska |
|---|---|---|
| Trust Score | 50 | 91 |
| Revenue | $33.9M | $15.4M |
| Total Expenses | $30.9M | $14.6M |
| Program Spending | 2% | 97% |
| CEO Compensation | $813K | $187K |
| CEO Pay % of Expenses | 2.6% | 1.3% |
| Total Assets | $70.3M | $8.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 470378996 | 470536075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.