Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
goodwill industries of central iowa johnston iastonehill franciscan services dubuque ia
| Metric | Goodwill Industries Of Central Iowa Johnston, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 58 | 92 |
| Revenue | $25.2M | $27.9M |
| Total Expenses | $24.4M | $26.4M |
| Program Spending | 33% | 102% |
| CEO Compensation | $678K | $898K |
| CEO Pay % of Expenses | 2.8% | 3.4% |
| Total Assets | $36.2M | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 420764469 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.