Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
goodwork portsmouth nhthe riverwoods company at exeter new hampshire exeter nh
| Metric | Goodwork Portsmouth, New Hampshire | The Riverwoods Company At Exeter New Hampshire Exeter, New Hampshire |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $381K | $48.6M |
| Total Expenses | $334K | $53.7M |
| Program Spending | 0% | 83% |
| CEO Compensation | $187K | $209K |
| CEO Pay % of Expenses | 55.9% | 0.4% |
| Total Assets | $224K | $199.5M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 842973520 | 020400703 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.