Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
goodyear tire rubber co superfund pittsburgh panorthwest school combine clarion pa
| Metric | Goodyear Tire & Rubber Co Superfund Pittsburgh, Pennsylvania | Northwest School Combine Clarion, Pennsylvania |
|---|---|---|
| Trust Score | 84 | 91 |
| Revenue | $1.1M | $35.2M |
| Total Expenses | $166K | $37.4M |
| Program Spending | 637% | 94% |
| CEO Compensation | $2K | $5K |
| CEO Pay % of Expenses | 1.2% | 0.0% |
| Total Assets | $938K | $1.8M |
| Category | Mutual Benefit | Mutual Benefit |
| Filing Year | 2023 | 2024 |
| EIN | 756705677 | 251838685 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.