Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
gordon smith center mobile alcollegiate housing foundation fairhope al
| Metric | Gordon Smith Center Mobile, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 46 | 90 |
| Revenue | $24K | $249.9M |
| Total Expenses | $47K | $267.5M |
| Program Spending | 0% | 91% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $976K | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 630520835 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.