Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
gottschalk foundation inc baltimore mdadventist healthcare inc gaithersburg md
| Metric | Gottschalk Foundation Inc Baltimore, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 52 | 90 |
| Revenue | $929K | $910.2M |
| Total Expenses | $770K | $867.4M |
| Program Spending | 0% | 101% |
| CEO Compensation | Not reported | $8.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $10.7M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 526034000 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.