Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
governors early literacy foundation nashville tntrevecca nazarene university nashville tn
| Metric | Governors Early Literacy Foundation Nashville, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 65 | 93 |
| Revenue | $24.9M | $90.7M |
| Total Expenses | $23.2M | $88.6M |
| Program Spending | 0% | 85% |
| CEO Compensation | $388K | $684K |
| CEO Pay % of Expenses | 1.7% | 0.8% |
| Total Assets | $21.2M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 201115704 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.