Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
governors rural education foundation nashville tntrevecca nazarene university nashville tn
| Metric | Governors Rural Education Foundation Nashville, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 52 | 93 |
| Revenue | $5.0M | $90.7M |
| Total Expenses | $5.0M | $88.6M |
| Program Spending | 0% | 85% |
| CEO Compensation | Not reported | $684K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $2.5M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 863628875 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.