Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
granada house inc allston madouglas a thom clinic inc framingham ma
| Metric | Granada House Inc Allston, Massachusetts | Douglas A Thom Clinic Inc Framingham, Massachusetts |
|---|---|---|
| Trust Score | 76 | 92 |
| Revenue | $1.4M | $39.6M |
| Total Expenses | $1.0M | $39.5M |
| Program Spending | 113% | 92% |
| CEO Compensation | Not reported | $526K |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $3.0M | $27.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 042756687 | 042104268 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.