Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
grandview foundation inc pasadena cacalifornia life insurance guaranty association roseville ca
| Metric | Grandview Foundation Inc Pasadena, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $4.1M | $64.3M |
| Total Expenses | $3.8M | $19.6M |
| Program Spending | 99% | 314% |
| CEO Compensation | $141K | $710K |
| CEO Pay % of Expenses | 3.8% | 3.6% |
| Total Assets | $2.3M | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 952569077 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.