Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
grandview second corporation providence riedesia inc n kingstown ri
| Metric | Grandview Second Corporation Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 71 | 90 |
| Revenue | $291K | $185.7M |
| Total Expenses | $371K | $97.8M |
| Program Spending | 79% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $896K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 222812929 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.