Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
grants central station kihei hipunahou school honolulu hi
| Metric | Grants Central Station Kihei, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 61 | 90 |
| Revenue | $4.6M | $146.4M |
| Total Expenses | $783K | $139.4M |
| Program Spending | 0% | 87% |
| CEO Compensation | $9K | $2.8M |
| CEO Pay % of Expenses | 1.1% | 2.0% |
| Total Assets | $3.8M | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 470959779 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.