Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
green river college foundation auburn waevergreen school shoreline wa
| Metric | Green River College Foundation Auburn, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 73 | 93 |
| Revenue | $6.4M | $23.1M |
| Total Expenses | $4.1M | $20.1M |
| Program Spending | 73% | 99% |
| CEO Compensation | Not reported | $607K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $34.7M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 510168649 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.