Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
greene town school inc philadelphia papennsylvania cyber charter school midland pa
| Metric | Greene Town School Inc Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $6.2M | $220.9M |
| Total Expenses | $5.0M | $168.9M |
| Program Spending | 81% | 125% |
| CEO Compensation | $189K | $2.2M |
| CEO Pay % of Expenses | 3.8% | 1.3% |
| Total Assets | $20.1M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231654570 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.