Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
greenhouse scholars boulder cogoal academy pueblo co
| Metric | Greenhouse Scholars Boulder, Colorado | Goal Academy Pueblo, Colorado |
|---|---|---|
| Trust Score | 55 | 93 |
| Revenue | $3.2M | $69.1M |
| Total Expenses | $3.0M | $70.7M |
| Program Spending | 0% | 89% |
| CEO Compensation | $418K | $828K |
| CEO Pay % of Expenses | 13.8% | 1.2% |
| Total Assets | $3.6M | $66.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 202863499 | 271151001 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.