Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
greenwich hospital greenwich cthospital for special care new britain ct
| Metric | Greenwich Hospital Greenwich, Connecticut | Hospital For Special Care New Britain, Connecticut |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $536.7M | $136.0M |
| Total Expenses | $534.5M | $131.2M |
| Program Spending | 92% | 99% |
| CEO Compensation | $2.8M | $4.5M |
| CEO Pay % of Expenses | 0.5% | 3.4% |
| Total Assets | $808.3M | $181.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 060646659 | 060646766 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.