Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
gregory house programs honolulu hialohacare honolulu hi
| Metric | Gregory House Programs Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 87 | 90 |
| Revenue | $5.2M | $468.3M |
| Total Expenses | $5.1M | $472.6M |
| Program Spending | 101% | 98% |
| CEO Compensation | $174K | $4.6M |
| CEO Pay % of Expenses | 3.4% | 1.0% |
| Total Assets | $10.7M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990265111 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.