Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
groundwork ohio organization columbus ohthe cedarville university cedarville oh
| Metric | Groundwork Ohio Organization Columbus, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $2.4M | $206.7M |
| Total Expenses | $2.1M | $188.6M |
| Program Spending | 2% | 99% |
| CEO Compensation | $228K | $2.0M |
| CEO Pay % of Expenses | 10.8% | 1.0% |
| Total Assets | $5.9M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 852807114 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.