Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
grow some good wailuku hihale mahaolu kahului hi
| Metric | Grow Some Good Wailuku, Hawaii | Hale Mahaolu Kahului, Hawaii |
|---|---|---|
| Trust Score | 41 | 90 |
| Revenue | $745K | $14.5M |
| Total Expenses | $707K | $12.4M |
| Program Spending | 24% | 100% |
| CEO Compensation | $83K | $262K |
| CEO Pay % of Expenses | 11.8% | 2.1% |
| Total Assets | $593K | $65.1M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 464364775 | 990143109 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.