Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
guidespring inc milton paprimary health network sharon pa
| Metric | Guidespring Inc Milton, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 63 | 93 |
| Revenue | $258K | $114.2M |
| Total Expenses | $228K | $97.2M |
| Program Spending | 69% | 97% |
| CEO Compensation | Not reported | $508K |
| CEO Pay % of Expenses | — | 0.5% |
| Total Assets | $24K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 465680810 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.