Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
habitat for humanity international inc fayetteville nccomserv inc lenoir nc
| Metric | Habitat For Humanity International Inc Fayetteville, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 51 | 92 |
| Revenue | $2.7M | $11.7M |
| Total Expenses | $3.0M | $11.7M |
| Program Spending | 27% | 96% |
| CEO Compensation | $99K | $172K |
| CEO Pay % of Expenses | 3.3% | 1.5% |
| Total Assets | $10.8M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 561610250 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.