Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
habitat for humanity international inc high point nccomserv inc lenoir nc
| Metric | Habitat For Humanity International Inc High Point, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 82 | 92 |
| Revenue | $1.7M | $11.7M |
| Total Expenses | $1.4M | $11.7M |
| Program Spending | 97% | 96% |
| CEO Compensation | $123K | $172K |
| CEO Pay % of Expenses | 9.0% | 1.5% |
| Total Assets | $4.4M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 561572185 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.