Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
habitat for humanity international inc matthews nccomserv inc lenoir nc
| Metric | Habitat For Humanity International Inc Matthews, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 55 | 92 |
| Revenue | $1.1M | $11.7M |
| Total Expenses | $1.1M | $11.7M |
| Program Spending | 44% | 96% |
| CEO Compensation | $122K | $172K |
| CEO Pay % of Expenses | 11.3% | 1.5% |
| Total Assets | $3.7M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 561653614 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.