Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
habitat for humanity international inc wilmington deuniversity of delaware newark de
| Metric | Habitat For Humanity International Inc Wilmington, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 57 | 90 |
| Revenue | $8.8M | $1.5B |
| Total Expenses | $7.8M | $1.5B |
| Program Spending | 36% | 80% |
| CEO Compensation | $161K | $10.3M |
| CEO Pay % of Expenses | 2.1% | 0.7% |
| Total Assets | $12.0M | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510294138 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.