Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hamilton house providence riedesia inc n kingstown ri
| Metric | Hamilton House Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 30 | 90 |
| Revenue | $266K | $185.7M |
| Total Expenses | $373K | $97.8M |
| Program Spending | 14% | 112% |
| CEO Compensation | $99K | $653K |
| CEO Pay % of Expenses | 26.5% | 0.7% |
| Total Assets | $742K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 237188201 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.