Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hanahauoli school honolulu hialohacare honolulu hi
| Metric | Hanahauoli School Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 87 | 90 |
| Revenue | $9.7M | $468.3M |
| Total Expenses | $7.7M | $472.6M |
| Program Spending | 80% | 98% |
| CEO Compensation | $290K | $4.6M |
| CEO Pay % of Expenses | 3.8% | 1.0% |
| Total Assets | $35.6M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990074143 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.