Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
harford hockey organization inc middletown dedelaware state fair inc harrington de
| Metric | Harford Hockey Organization Inc Middletown, Delaware | Delaware State Fair Inc Harrington, Delaware |
|---|---|---|
| Trust Score | 79 | 88 |
| Revenue | $351K | $10.8M |
| Total Expenses | $409K | $9.1M |
| Program Spending | 80% | 78% |
| CEO Compensation | $20K | $229K |
| CEO Pay % of Expenses | 4.9% | 2.5% |
| Total Assets | $81K | $40.5M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2023 | 2023 |
| EIN | 261684171 | 510072431 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.