Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
harvard chamber of commerce harvard iluniversity of st francis joliet il
| Metric | Harvard Chamber Of Commerce Harvard, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 62 | 93 |
| Revenue | $94K | $67.8M |
| Total Expenses | $116K | $70.3M |
| Program Spending | 81% | 85% |
| CEO Compensation | $53K | $1.3M |
| CEO Pay % of Expenses | 45.5% | 1.9% |
| Total Assets | $30K | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 361197690 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.