Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
harvest usa dresher paprimary health network sharon pa
| Metric | Harvest Usa Dresher, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 38 | 93 |
| Revenue | $2.0M | $114.2M |
| Total Expenses | $1.7M | $97.2M |
| Program Spending | 2% | 97% |
| CEO Compensation | $330K | $508K |
| CEO Pay % of Expenses | 19.3% | 0.5% |
| Total Assets | $3.6M | $139.8M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 232684968 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.