Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
harvest years senior center inc camden demary campbell center wilmington de
| Metric | Harvest Years Senior Center Inc Camden, Delaware | Mary Campbell Center Wilmington, Delaware |
|---|---|---|
| Trust Score | 38 | 92 |
| Revenue | $470K | $20.6M |
| Total Expenses | $398K | $18.2M |
| Program Spending | 24% | 95% |
| CEO Compensation | Not reported | $169K |
| CEO Pay % of Expenses | — | 0.9% |
| Total Assets | $861K | $30.2M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 510208833 | 237089122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.