Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii business roundtable inc honolulu hialohacare honolulu hi
| Metric | Hawaii Business Roundtable Inc Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $416K | $468.3M |
| Total Expenses | $455K | $472.6M |
| Program Spending | 90% | 98% |
| CEO Compensation | $148K | $4.6M |
| CEO Pay % of Expenses | 32.5% | 1.0% |
| Total Assets | $223K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990236405 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.