Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii carpenters apprenticeship training trust fund honolulu hialohacare honolulu hi
| Metric | Hawaii Carpenters Apprenticeship Training Trust Fund Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 84 | 90 |
| Revenue | $4.9M | $468.3M |
| Total Expenses | $5.3M | $472.6M |
| Program Spending | 76% | 98% |
| CEO Compensation | $231K | $4.6M |
| CEO Pay % of Expenses | 4.3% | 1.0% |
| Total Assets | $46.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990119158 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.