Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii credit union league honolulu hialohacare honolulu hi
| Metric | Hawaii Credit Union League Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 85 | 90 |
| Revenue | $1.3M | $468.3M |
| Total Expenses | $1.3M | $472.6M |
| Program Spending | 94% | 98% |
| CEO Compensation | $54K | $4.6M |
| CEO Pay % of Expenses | 4.1% | 1.0% |
| Total Assets | $3.8M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990039971 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.