Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii dental association honolulu hialohacare honolulu hi
| Metric | Hawaii Dental Association Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $1.1M | $468.3M |
| Total Expenses | $906K | $472.6M |
| Program Spending | 96% | 98% |
| CEO Compensation | $113K | $4.6M |
| CEO Pay % of Expenses | 12.5% | 1.0% |
| Total Assets | $5.9M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 996005352 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.