Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii drywall trade promotion fund honolulu hialohacare honolulu hi
| Metric | Hawaii Drywall Trade Promotion Fund Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 70 | 90 |
| Revenue | $97K | $468.3M |
| Total Expenses | $61K | $472.6M |
| Program Spending | 108% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $882K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 996020431 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.