Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii electricians health welfare fund honolulu hialohacare honolulu hi
| Metric | Hawaii Electricians Health & Welfare Fund Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 81 | 90 |
| Revenue | $24.7M | $468.3M |
| Total Expenses | $23.9M | $472.6M |
| Program Spending | 94% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $92.2M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990104618 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.