Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii food industry association honolulu hialohacare honolulu hi
| Metric | Hawaii Food Industry Association Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $1.8M | $468.3M |
| Total Expenses | $1.4M | $472.6M |
| Program Spending | 124% | 98% |
| CEO Compensation | $157K | $4.6M |
| CEO Pay % of Expenses | 11.5% | 1.0% |
| Total Assets | $1.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990209507 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.