Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii independent insurance agents association honolulu hialohacare honolulu hi
| Metric | Hawaii Independent Insurance Agents Association Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $183K | $468.3M |
| Total Expenses | $254K | $472.6M |
| Program Spending | 49% | 98% |
| CEO Compensation | $72K | $4.6M |
| CEO Pay % of Expenses | 28.1% | 1.0% |
| Total Assets | $1.2M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990265328 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.