Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii international film festival honolulu hipolynesian cultural center laie hi
| Metric | Hawaii International Film Festival Honolulu, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $1.2M | $58.2M |
| Total Expenses | $1.1M | $65.0M |
| Program Spending | 23% | 96% |
| CEO Compensation | $102K | $1.7M |
| CEO Pay % of Expenses | 9.5% | 2.7% |
| Total Assets | $484K | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 990280373 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.