Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii keiki museum waikoloa hipolynesian cultural center laie hi
| Metric | Hawaii Keiki Museum Waikoloa, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 53 | 90 |
| Revenue | $351K | $58.2M |
| Total Expenses | $354K | $65.0M |
| Program Spending | 41% | 96% |
| CEO Compensation | $5K | $1.7M |
| CEO Pay % of Expenses | 1.3% | 2.7% |
| Total Assets | $78K | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 862171601 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.