Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii longshore division ilwu honolulu hialohacare honolulu hi
| Metric | Hawaii Longshore Division Ilwu Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 72 | 90 |
| Revenue | $7.9M | $468.3M |
| Total Expenses | $6.7M | $472.6M |
| Program Spending | 115% | 98% |
| CEO Compensation | $2.3M | $4.6M |
| CEO Pay % of Expenses | 34.9% | 1.0% |
| Total Assets | $12.4M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 611607270 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.