Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii pacific university honolulu hipunahou school honolulu hi
| Metric | Hawaii Pacific University Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $126.6M | $146.4M |
| Total Expenses | $137.1M | $139.4M |
| Program Spending | 91% | 87% |
| CEO Compensation | $2.6M | $2.8M |
| CEO Pay % of Expenses | 1.9% | 2.0% |
| Total Assets | $238.8M | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 990113930 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.