Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii public radio honolulu hialohacare honolulu hi
| Metric | Hawaii Public Radio Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 32 | 90 |
| Revenue | $8.1M | $468.3M |
| Total Expenses | $6.8M | $472.6M |
| Program Spending | 1% | 98% |
| CEO Compensation | $841K | $4.6M |
| CEO Pay % of Expenses | 12.3% | 1.0% |
| Total Assets | $21.7M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510191809 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.