Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii state bar association honolulu hialohacare honolulu hi
| Metric | Hawaii State Bar Association Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $2.2M | $468.3M |
| Total Expenses | $2.2M | $472.6M |
| Program Spending | 91% | 98% |
| CEO Compensation | $241K | $4.6M |
| CEO Pay % of Expenses | 11.1% | 1.0% |
| Total Assets | $6.1M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990105688 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.