Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii state teachers association honolulu hialohacare honolulu hi
| Metric | Hawaii State Teachers Association Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 77 | 90 |
| Revenue | $9.8M | $468.3M |
| Total Expenses | $9.1M | $472.6M |
| Program Spending | 99% | 98% |
| CEO Compensation | $1.6M | $4.6M |
| CEO Pay % of Expenses | 17.0% | 1.0% |
| Total Assets | $21.6M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990145127 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.