Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii visitors and convention bureau honolulu hialohacare honolulu hi
| Metric | Hawaii Visitors And Convention Bureau Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 46 | 90 |
| Revenue | $39.3M | $468.3M |
| Total Expenses | $39.4M | $472.6M |
| Program Spending | 7% | 98% |
| CEO Compensation | $2.6M | $4.6M |
| CEO Pay % of Expenses | 6.5% | 1.0% |
| Total Assets | $17.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990040323 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.