Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaii workers center honolulu hipunahou school honolulu hi
| Metric | Hawaii Workers Center Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 27 | 90 |
| Revenue | $936K | $146.4M |
| Total Expenses | $222K | $139.4M |
| Program Spending | 17% | 87% |
| CEO Compensation | $63K | $2.8M |
| CEO Pay % of Expenses | 28.4% | 2.0% |
| Total Assets | $919K | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 611947131 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.