Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hawaiian outrigger canoe voyagingsociety kihei hipolynesian cultural center laie hi
| Metric | Hawaiian Outrigger Canoe Voyagingsociety Kihei, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 56 | 90 |
| Revenue | $177K | $58.2M |
| Total Expenses | $180K | $65.0M |
| Program Spending | 67% | 96% |
| CEO Compensation | $70K | $1.7M |
| CEO Pay % of Expenses | 38.9% | 2.7% |
| Total Assets | $30K | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 204866912 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.