Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
headstrong foundation woodlyn paprimary health network sharon pa
| Metric | Headstrong Foundation Woodlyn, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $3.5M | $114.2M |
| Total Expenses | $3.0M | $97.2M |
| Program Spending | 23% | 97% |
| CEO Compensation | $381K | $508K |
| CEO Pay % of Expenses | 12.7% | 0.5% |
| Total Assets | $7.5M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 260283021 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.