Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
healthshare of southeastern pennsylvania inc philadelphia paprimary health network sharon pa
| Metric | Healthshare Of Southeastern Pennsylvania Inc Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $12.8M | $114.2M |
| Total Expenses | $9.7M | $97.2M |
| Program Spending | 94% | 97% |
| CEO Compensation | $1.7M | $508K |
| CEO Pay % of Expenses | 17.9% | 0.5% |
| Total Assets | $13.2M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 455454875 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.